Mw 6.8 SOUTHWEST OF SUMATRA, INDONESIA
Magnitude | Mw 6.8 |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Date time | 2019-08-02 12:03:26.2 UTC |
Location | 7.25 S ; 104.82 E |
Depth | 40 km |
Distances | 233 km SW of Tangerang, Indonesia / pop: 1,373,000 / local time: 19:03:26.2 2019-08-02
208 km S of Bandarlampung, Indonesia / pop: 801,000 / local time: 19:03:26.2 2019-08-02 176 km SW of Pandeglang, Indonesia / pop: 92,400 / local time: 19:03:26.2 2019-08-02 |
